<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upward Climb &#124; Internet Marketing for Small BusinessUpward Climb | Internet Marketing for Small Business</title>
	<atom:link href="http://upwardclimb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://upwardclimb.com</link>
	<description>Providing Growth Strategies for Small Businesses</description>
	<lastBuildDate>Thu, 03 May 2012 15:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Internet in a Minute &#8211; An Update</title>
		<link>http://upwardclimb.com/1065/internet-in-a-minute-an-update/</link>
		<comments>http://upwardclimb.com/1065/internet-in-a-minute-an-update/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:08:39 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Just Plain Cool]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=1065</guid>
		<description><![CDATA[Consumer use of the internet continues to explode. &#160;Intel has put together a new infographic on The Internet in a Minute. I just wanted to share it with you.]]></description>
		<wfw:commentRss>http://upwardclimb.com/1065/internet-in-a-minute-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Giving Your Customers What They Want?</title>
		<link>http://upwardclimb.com/1049/are-you-giving-your-customers-what-they-want/</link>
		<comments>http://upwardclimb.com/1049/are-you-giving-your-customers-what-they-want/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:01:45 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Leads and Follow Up]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=1049</guid>
		<description><![CDATA[Many businesses are not certain which path to take in our new digital world. &#160;They have grown their business in a traditional world of newspaper ads, radio spots and yellow pages and new online marketing has thrown them off course. Worse yet, some businesses are mentally unaffected by the changes. &#160;They either believe this new [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/1049/are-you-giving-your-customers-what-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ads Coming To Facebook?</title>
		<link>http://upwardclimb.com/1043/mobile-ads-coming-to-facebook/</link>
		<comments>http://upwardclimb.com/1043/mobile-ads-coming-to-facebook/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:26:53 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=1043</guid>
		<description><![CDATA[With over 800 million users, Facebook is already a giant among giants. &#160;Many of its users use their Facebook account on a daily basis and many use their mobile devices to interact with it. Businesses have had the opportunity to reach out to consumers on Facebook via Facebook ads. &#160;The ads can be targeted using [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/1043/mobile-ads-coming-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin on 2012</title>
		<link>http://upwardclimb.com/1016/seth-godin-on-2012/</link>
		<comments>http://upwardclimb.com/1016/seth-godin-on-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:06:05 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Just Plain Cool]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=1016</guid>
		<description><![CDATA[When it comes to today&#39;s crystal clear thinkers, I am a big fan of Seth Godin. &#160;He&#39;s written numerous books on business building and the entrepreneur. He recently was interviewed on his thoughts about the changes in business in 2012. I believe he is right on the mark! (again&#8230;) &#160; http://www.youtube.com/watch?v=JJj_WHCdLtQ]]></description>
		<wfw:commentRss>http://upwardclimb.com/1016/seth-godin-on-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mobile Phone Ownership Soars</title>
		<link>http://upwardclimb.com/995/us-mobile-phone-ownership-soars/</link>
		<comments>http://upwardclimb.com/995/us-mobile-phone-ownership-soars/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:11:35 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phone Usage]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=995</guid>
		<description><![CDATA[If your business doesn&#39;t have a strategy in place for marketing to the mobile customer, I have to ask, Why? Mobile usage is soaring worldwide and the United States is pushing numbers never seen before. &#160;This rapid shift to the mobile community by consumers is creating a huge opportunity for those businesses with a plan [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/995/us-mobile-phone-ownership-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps To Increase Your Customer Volume in The New Year</title>
		<link>http://upwardclimb.com/931/5-steps-to-increase-your-customer-volume-in-the-new-yea/</link>
		<comments>http://upwardclimb.com/931/5-steps-to-increase-your-customer-volume-in-the-new-yea/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:22:57 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Business Building]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=931</guid>
		<description><![CDATA[The new year is right around the corner and businesses want to improve their customer volume in 2012. &#160;With changes in customer social interactions, technology and marketing, I want to provide you with 5 steps that your business can take, right now, to drive more clients (and revenue) through your doors. 1. &#160;Capture More Information [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/931/5-steps-to-increase-your-customer-volume-in-the-new-yea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content is King</title>
		<link>http://upwardclimb.com/855/website-content-is-king/</link>
		<comments>http://upwardclimb.com/855/website-content-is-king/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:17:10 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Rankings]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=855</guid>
		<description><![CDATA[As a business, you want your website to be easily found by being at the top of the search rankings. &#160;It&#39;s no secret that those who show up in the first several positions on page one of Google get most of the clicks leading to more business for them. &#160;But, to get there it is [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/855/website-content-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use QR Codes to Generate More Customers</title>
		<link>http://upwardclimb.com/847/how-to-use-qr-codes-to-generate-more-customers/</link>
		<comments>http://upwardclimb.com/847/how-to-use-qr-codes-to-generate-more-customers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:35:24 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile reader]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=847</guid>
		<description><![CDATA[I&#39;ve received enough questions about QR codes to warrant an article about how to use QR codes to generate more customers, ultimately leading to more revenue. &#160;Since there continues to be a wide range of questions, I am going to start right with the basics and expand from there. To start this off, I&#39;ll need [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/847/how-to-use-qr-codes-to-generate-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Needs a Mobile Website</title>
		<link>http://upwardclimb.com/788/why-your-business-needs-a-mobile-website/</link>
		<comments>http://upwardclimb.com/788/why-your-business-needs-a-mobile-website/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:00:40 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Device Users]]></category>
		<category><![CDATA[Mobile Phone Users]]></category>
		<category><![CDATA[Mobile Website]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=788</guid>
		<description><![CDATA[It&#39;s absolutely amazing how fast the internet has changed. &#160;This has created significant changes in how local businesses run; how they gather customers, how they communicate and how they manage their daily operations. It also provides significant opportunities for those businesses that stay current with their marketing practices. &#160;Remember, you must stay in front of [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/788/why-your-business-needs-a-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Getting More Positive Business Reviews</title>
		<link>http://upwardclimb.com/759/5-steps-to-getting-more-positive-business-reviews/</link>
		<comments>http://upwardclimb.com/759/5-steps-to-getting-more-positive-business-reviews/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:54:28 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Review Sites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Yahoo]]></category>
		<category><![CDATA[Insider Pages]]></category>
		<category><![CDATA[Merchant Circle]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://upwardclimb.com/?p=759</guid>
		<description><![CDATA[Positive business reviews have become more important that ever. &#160;Think about if you&#39;ve personally searched online for a service or product. &#160;Doesn&#39;t it make you feel a lot better when you see that the business has positive reviews? &#160;It gives you the warm fuzzy feeling that the business is legit. &#160;Well, that exactly how the [...]]]></description>
		<wfw:commentRss>http://upwardclimb.com/759/5-steps-to-getting-more-positive-business-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

